top of page
Publications 2024
N° | Year Published | Journal Name | Volume | Article Title | Authors | Name of Research Line | DOI/Identifier | Links |
---|---|---|---|---|---|---|---|---|
1 | 2024 | ALGORITHMICA | 86 | NearOptimal Search Time in δOptimal Space and Vice Versa | Kociumaka Tomasz Navarro Gonzalo Olivares Francisco | Mathematical Modelling (MM) | 10.1007/s00453023011860 | https://doi.org/10.1007/s00453-023-01186-0 |
2 | 2024 | BIOGEOSCIENCES | 21 | Oceanographic processes driving lowoxygen conditions inside Patagonian fjords | Linford Pamela PerezSantos Ivan Montero Paulina Diaz Patricio A. Aracena Claudia Pinilla Elias Barrera Facundo Castillo Manuel AlveraAzcarate Aida Alvarado Monica Soto Gabriel Pujol Cecile Schwerter Camila ArenasUribe Sara Navarro Pilar MancillaGutierrez Guido Altamirano Robinson San Martin Javiera SotoRiquelme Camila | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.5194/bg2114332024 | https://bg.copernicus.org/articles/21/1433/2024/ |
3 | 2024 | Biotechnology Advances | 74 | Toward biomanufacturing of nextgeneration bacterial nanocellulose (BNC)based materials with tailored properties: A review on genetic engineering approaches | Dariela Núñez Oyarzún Patricio González Sebastián Martínez Irene | Metabolomics and Metabolic Engineering (ME) | 10.1016/j.biotechadv.2024.108390 | https://doi.org/10.1016/j.biotechadv.2024.108390 |
4 | 2024 | BIOTECHNOLOGY AND BIOENGINEERING | 2024 | Genomescale metabolic modeling of Thraustochytriumsp. RT231616: Effects of nutrients on metabolism | Shene Carolina Leyton Allison Flores Liset Chavez Daniela Asenjo Juan A. Chisti Yusuf | Metabolomics and Metabolic Engineering (ME) | 10.1002/bit.28689 | https://pubmed.ncbi.nlm.nih.gov/38500406/ |
5 | 2024 | ENVIRONMENTAL RESEARCH | 240 | Feasibility of bioplastic production using micro and macroalgae A review | Sudhakar Muthiyal Prabakaran Maurya Rahulkumar Mehariya Sanjeet Karthikeyan Obulisamy Parthiba Dharani Gopal Arunkumar Kulanthiyesu Pereda Sandra V. HernandezGonzalez Maria C. Buschmann Alejandro H. Pugazhendhi Arivalagan | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1016/j.envres.2023.117465 | https://www.sciencedirect.com/science/article/abs/pii/S0013935123022697 |
6 | 2024 | FRONTIERS IN NEUROSCIENCE | 18 | Phybers: a package for brain tractography analysis | Rodriguez Lazara Liset Gonzalez Osorio Ignacio Cofre G. Alejandro Larzabal Hernan Hernandez Roman Claudio Poupon Cyril Mangin JeanFrancois Hernandez Cecilia Guevara Pamela | Bioinformatics (BI) | 10.3389/fnins.2024.1333243 | https://www.frontiersin.org/journals/neuroscience/articles/10.3389/fnins.2024.1333243/full |
7 | 2024 | FRONTIERS IN NEUROSCIENCE | 18 | Short fiber bundle filtering and testretest reproducibility of the Superficial White Matter | Mendoza Cristobal Roman Claudio Mangin JeanFrancois Hernandez Cecilia Guevara Pamela | Bioinformatics (BI) | 10.3389/fnins.2024.1394681 | https://www.frontiersin.org/journals/neuroscience/articles/10.3389/fnins.2024.1394681/full#h10 |
8 | 2024 | FRONTIERS IN NEUROSCIENCE | 18 | PhyberSIM: a tool for the generation of ground truth to evaluate brain fiber clustering algorithms | Poo Elida Mangin JeanFrancois Poupon Cyril Hernandez Cecilia Guevara Pamela | Bioinformatics (BI) | 10.3389/fnins.2024.1396518 | http://PhyberSIM: a tool for the generation of ground truth to evaluate brain fiber clustering algorithms |
9 | 2024 | HARMFUL ALGAE | 132 | Modeling the dynamics of harmful algal bloom events in two bays from the northern Chilean upwelling system | Rosales Sergio A. Diaz Patricio A. Munoz Praxedes Alvarez Gonzalo | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1016/j.hal.2024.102583 | |
10 | 2024 | HARMFUL ALGAE | 135 | Synchronic distribution of the dinoflagellate Protoceratium reticulatum and yessotoxins in a high stratified fjord system: Tidal or light modulation? | Diaz Patricio A. Alvarez Gonzalo Schwerter Camila Baldrich Angela M. PerezSantos Ivan Diaz Manuel Araya Michael Nieves Maria Gabriela Rosales Sergio A. MancillaGutierrez Guido Arratia Carla Figueroa Rosa I. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1016/j.hal.2024.102649 | https://www.sciencedirect.com/science/article/abs/pii/S1568988324000830 |
11 | 2024 | Hydrobiologia | 2024 | Giant kelp recruitment declines and changes in understory algae in a subAntarctic urban ecosystem | Kaminsky J. Schloss I.R. Bagur M. Boraso A Rodríguez M. Quartino M.L. Buschmann A.H. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1007/s10750024056231 | |
12 | 2024 | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES | 261 | Production of poly3hydroxybutyrate (PHB) nanoparticles using grape residues as the sole carbon source | Andler R. GonzalezArancibia F. Vilos C. SepulvedaVerdugo R. Castro R. Mamani M. Valdes C. ArtoPaz F. DiazBarrera A. Martinez I. | Metabolomics and Metabolic Engineering (ME) | 10.1016/j.ijbiomac.2024.129649 | |
13 | 2024 | JOURNAL OF APPLIED PHYCOLOGY | 2024 | Performance of the estuarine alga Punctaria latifolia (Phaeophyceae) under different abiotic culture conditions | Poza Ailen M. Fernandez Carolina Croce M. Emilia Gauna M. Cecilia Buschmann Alejandro H. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1007/s10811024032122 | https://link.springer.com/article/10.1007/s10811-024-03212-2 |
14 | 2024 | Journal Of Chemical Technology And Biotechnology | 2024 | Aqueous twophase systems as a novel alternative in the primary recovery of human mesenchymal cells obtained from adipose tissue | FreireFlores Danton LlanovarcedKawles Nyna Asenjo Juan A. Andrews Barbara | Metabolomics and Metabolic Engineering (ME) | 10.1002/jctb.7662 | |
15 | 2024 | JOURNAL OF MATHEMATICAL ANALYSIS AND APPLICATIONS | 530 | Approximate controllability of a semilinear elliptic problem in periodically perforated domains | Conca Carlos Jose Editha C. Mishra Indira | Mathematical Modelling (MM) | 10.1016/j.jmaa.2023.127676 | |
16 | 2024 | MARINE BIOLOGY | 171 | Giant kelp (Macrocystis pyrifera) morphological and reproductive strategies in two contrasting subAntarctic forests | Kaminsky Julieta Bagur Maria Schloss Irene Ruth Diodato Soledad Rodriguez Mariano Buschmann Alejandro H. Quartino Maria Liliana | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1007/s0022702304341x | |
17 | 2024 | MARINE POLLUTION BULLETIN | 199 | Effects of the toxic dinoflagellate<i> Protoceratium</i><i> reticulatum</i> and its yessotoxins on the survival and feed ingestion of<i> Argopecten</i><i> purpuratus</i> veliger larvae | Nieves Maria Gabriela Diaz Patricio A. Araya Michael Salgado Pablo Rojas Rodrigo Quiroga Eduardo Pizarro Gemita Alvarez Gonzalo | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.1016/j.marpolbul.2023.116022 | |
18 | 2024 | Molbank | 2024 | 11Hydroxy7Methoxy28Dimethyltetracene512Dione | Astakala R.V Jaspars M. Ebel R. Preet G. Haj Hasan A Desai R. Asenjo J.A. Andrews B. Harrison W.T.A. Ebel R. | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.3390/M1822 | |
19 | 2024 | Simulation Modelling Practice and Theory | 134 | A methodology for performance estimation of botbased applications for natural disasters | VeasCastillo Luis OvandoLeón Juan Bonacic Carolina GílCosta Veronica Marín Mauricio | Mathematical Modelling (MM) | 10.1016/j.simpat.2024.102931 | |
20 | 2024 | TOXINS | 16 | An Unprecedented Bloom of Oceanic Dinoflagellates (<i>Karenia</i> spp.) Inside a Fjord within a Highly Dynamic Multifrontal Ecosystem in Chilean Patagonia | Baldrich Angela M. Diaz Patricio A. Rosales Sergio A. RodriguezVillegas Camilo Alvarez Gonzalo PerezSantos Ivan Diaz Manuel Schwerter Camila Araya Michael Reguera Beatriz | Molecular Genetics Extremophiles and Ecophysiology (MG) | 10.3390/toxins16020077 |
bottom of page